Description
Achtung, WEISS ist ausverkauft, hier im Angebot ist nur noch die Farbe SCHWARZ
Festes Nylongewebe mit eingearbeiteten, stabilen und im Umfang verstellbaren 6 Reifen (Metall mit Gewebe ummantelt), zum Waschen herausnehmbar, flexibel verstellbare Taille durch eingezogenes Kordelband, seitlicher kleiner Schlitz
one size: passend für alle Größen bis Taillenweite 100 cm- Farbe SCHWARZ !
Länge: ca. 95 cm
Saumumfang: ca. 3,7 Meter
100% Nylon, Maschinenwäsche (ohne Reifen)
Question on item
Size Guide
|
| Please see below for Sizing Guides for our brand SETRINO of clothing & petticoats. Size guide measures are body measures in cm or inch. Select your EU, UK or US size, compare with shop size XS upto 4XL and shop dress sizes 32 upto 62. Chest (1): Measure around the shoulder blades, under the armpits and over the fullest part of the bust - importend for all dresses and tops ! Waist (3): Find your natural waistline and measure - importend for all dresses ! Hips (4): Measure the fullest part of the hip (usually about 7-9 inches below the waist) - importend for all petticoats, full circle skirts with an adjustable top, pants and pettipants ! Please contact us for all requests about sizes and body measures
|
| Size guide measures are body measures in cm | ||||||
| SIZE EU = Shop | SIZE UK / US | Chest (cm) | Hips (cm) | Waist (cm) | Belt-length unstretched (cm) | |
| XS | 32 | UK 06 / US 04 | 75 - 77 | 85 - 87 | 60 - 62 | 63 |
| 34 | UK 08 / US 06 | 78 - 81 | 88 - 91 | 63 - 65 | ||
| S | 36 | UK 10 / US 08 | 82 - 85 | 92 - 95 | 66 - 69 | 71 |
| 38 | UK 12 / US 10 | 86 - 89 | 96 - 98 | 70 - 73 | ||
| M | 40 | UK 14 / US 12 | 90 - 93 | 99 - 101 | 74 - 77 | 79 |
| 42 | UK 16 / US 14 | 94 - 97 | 102 - 104 | 78 - 81 | ||
| L | 44 | UK 18 / US 16 | 98 - 102 | 105 - 108 | 82 - 85 | 87 |
| 46 | UK 20 / US 18 | 103 - 107 | 109 - 112 | 86 - 90 | ||
| XL | 48 | UK 22 / US 20 | 108 - 113 | 113 - 116 | 91 - 95 | 95 |
| 50 | UK 24 / US 22 | 114 - 119 | 117 - 121 | 96 - 102 | ||
| 2XL | 52 | UK 26 / US 24 | 120 - 125 | 122 - 128 | 103 - 108 | 103 |
| 54 | UK 28 / US 26 | 126 - 131 | 129 - 133 | 109 - 115 | ||
| 3XL | 56 | UK 30 / US 28 | 132 - 137 | 134 - 138 | 116 - 122 | 116 |
| 58 | UK 32 / US 30 | 138 - 143 | 139 - 143 | 123 - 129 | ||
| 4XL | 60 | UK 34 / US 32 | 144 - 149 | 144 - 148 | 130 - 135 | 129 |
| 62 | UK 36 / US 30 | 150 - 155 | 149 - 153 | 136 - 141 | ||
| Size guide measures are body measures in inch | ||||||
| SIZE EU = Shop | SIZE US | Chest (inch) | Hips (inch) | Waist (inch) | Belt-length unstretched (inch) | |
| XS | 32 | US 04 | 29 ½ - 30 | 33 ½ -34 | 23 ½ - 24 ½ | 24 ½ |
| 34 | US 06 | 30 ½ - 31 ½ | 34 ½ - 35 ½ | 25 - 25 ½ | ||
| S | 36 | US 08 | 32 - 33 ½ | 36 - 37 | 26 - 27 | 28 |
| 38 | US 10 | 34 - 35 | 37 ½ - 38 ½ | 27 ½ - 28 ½ | ||
| M | 40 | US 12 | 35 ½ - 36 ½ | 39 - 39 ½ | 29 - 30 | 31 |
| 42 | US 14 | 37 - 38 | 40 - 41 | 30 1/2 - 31 1/2 | ||
| L | 44 | US 16 | 38 ½ - 40 | 41 ½ - 45 ½ | 32 - 33 ½ | 34 |
| 46 | US 18 | 40 ½ - 42 | 46 - 44 | 34 - 35 ½ | ||
| XL | 48 | US 20 | 42 ½ - 44 ½ | 44 ½ - 45 ½ | 36 - 37 ½ | 37 ½ |
| 50 | US 22 | 45 - 46 ½ | 46 - 47 ½ | 38 - 40 | ||
| 2XL | 52 | US 24 | 47 - 49 | 48 - 50 | 40 ½ - 42 ½ | 40 ½ |
| 54 | US 26 | 49 ½ - 51 ½ | 50 ½ - 52 | 43 - 45 | ||
| 3XL | 56 | US 28 | 52 - 54 | 52 ½ - 54 | 45 ½ - 48 | 45 ½ |
| 58 | US 30 | 54 ½ - 56 | 54 ½ - 56 | 48 ½ - 50 ½ | ||
| 4XL | 60 | US 32 | 56 ½ - 58 ½ | 56 ½ - 58 | 51 - 53 | 50 ½ |
| 62 | US 30 | 59 - 61 | 58 ½ - 60 | 53 ½ - 55 ½ | ||
Store in Berlin
| Wir freuen uns, Sie in unserem Ladengeschäft WO ?
Laden Öffnungszeiten: | |
| A n s e h e n A n f a s s e n A n p r o b i e r e n Wir garantieren den WAU- Effekt ! Eintauchen in eine andere Welt sich etwas gönnen, wohlfühlen den Stress draußen lassen einfach F R A U sein |
| Zu unseren eigenen Kollektionen Zur Anprobe von Petticoats können |










